Mostrar el registro sencillo del ítem
dc.contributor.author | Rosero-Bixby, Luis | |
dc.contributor.author | Zúñiga Brenes, Paola | |
dc.contributor.author | Collado Chaves, Andrea | |
dc.date.accessioned | 2016-08-25T16:39:05Z | |
dc.date.available | 2016-08-25T16:39:05Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://biblioteca.ccp.ucr.ac.cr/handle/123456789/1362 | |
dc.description.abstract | In Costa Rica government transfers to the elderly population are exceptionally high in per capita terms. In contrast, net transfers from adult children to elderly parents are negligible until the parents reach very advanced ages. Intragenerational reallocations are also a surprisingly large source of funding of consumption at old ages. The narrow age span with a labor income surplus, combined with the early age (55 years) at which Costa Ricans start having a labor income defi cit, is another peculiarity of this country. | en |
dc.language.iso | en | en |
dc.publisher | Edward Elgar publishers | en |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Costa Rica | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cr/ | * |
dc.subject | Economía | es |
dc.subject | Transferencia de cuentas | es |
dc.title | Transfer accounts in Costa Rica's mixed economy under rapidly changing demographic conditions | en |
dc.title.alternative | Population Aging and the Generational Economy | en |
dc.type | Article | en |
El ítem tiene asociados los siguientes ficheros de licencia: