Mostrar el registro sencillo del ítem
dc.contributor.author | Baylin, Ana | |
dc.contributor.author | Kim, Mi Kyung | |
dc.contributor.author | Donovan Palmer, Amy | |
dc.contributor.author | Siles, Xinia | |
dc.contributor.author | Dougherty, Lauren | |
dc.contributor.author | Tocco, Paula | |
dc.contributor.author | Campos, Hannia | |
dc.date.accessioned | 2016-08-19T16:20:26Z | |
dc.date.available | 2016-08-19T16:20:26Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1476-6256 | |
dc.identifier.uri | http://biblioteca.ccp.ucr.ac.cr/handle/123456789/1349 | |
dc.description.abstract | Biomarkes could provide a more accurate of lon-term intake than questionnaires. Adipose tissue is considered the best indicator of long-term essential fatty acid intake, but other tissues may prove equally valid. | en |
dc.language.iso | en | en |
dc.publisher | Johns Hopkins Bloomberg School of Public Health | en |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Costa Rica | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cr/ | * |
dc.subject | Epidemiología | es |
dc.subject | Biomarcadores | es |
dc.title | Fasting whole blood as a biomarker of essential fatty acid intake in epidemiologic studies: comparison with adipose tissue and plasma | en |
dc.title.alternative | American Journal of Epidemiology, 162(4) | en |
dc.type | Article | en |
El ítem tiene asociados los siguientes ficheros de licencia: