Mostrar el registro sencillo del ítem
dc.contributor.author | Herring, Andrew A. | |
dc.contributor.author | Bonilla Carrión, Roger | |
dc.contributor.author | Borland, Rosilyne | |
dc.date.accessioned | 2016-08-18T20:58:11Z | |
dc.date.available | 2016-08-18T20:58:11Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1557-1920 | |
dc.identifier.uri | http://biblioteca.ccp.ucr.ac.cr/handle/123456789/1342 | |
dc.description.abstract | This study describes the all-cause and cause-specific mortality of Nicaraguan-born and native-born inhabitants of Costa Rica and examines the influence of socioeconomic and demographic factors on differential mortality risks. Methods We analyzed Costa Rican vital records for the years 1996–2005 with negative binomial regression models to determine the relative mortality risks of Nicaraguan immigrants versus Costa Rican natives with adjustments for age, urbanization, unemployment, poverty, education, and residential segregation. | en |
dc.language.iso | en | en |
dc.publisher | Springer International Publishing AG | en |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Costa Rica | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cr/ | * |
dc.subject | Inmigrantes | es |
dc.subject | Mortalidad | es |
dc.subject | Emigración | es |
dc.subject | Epidemiología | es |
dc.title | Differential mortality patterns between nicaraguan immigrants and native-born residents of Costa Rica | en |
dc.title.alternative | Journal of Immigrant and Minority Health | en |
dc.type | Article | en |
El ítem tiene asociados los siguientes ficheros de licencia: