Mostrar el registro sencillo del ítem
dc.contributor.author | Calderón Steck, Flora | |
dc.contributor.author | Bonilla Carrión, Roger | |
dc.date.accessioned | 2016-08-18T15:33:11Z | |
dc.date.available | 2016-08-18T15:33:11Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://biblioteca.ccp.ucr.ac.cr/handle/123456789/1328 | |
dc.description.abstract | It is a well-known fact that in recent decades, within the context of a second wave of globalization (Solinamo 2004), international migration has not only increased its pace, but also diversified in its forms, the categories of immigrants, and their destinations. The increase in human mobility parallels contemporary globalization processes which intensify economic opportunity, mobilization of capital, and unprecedented development of technology and information systems. Because of that, the present globalization cycle is nuanced, among other aspects, by new technologies in transportation and telecommunications which have attenuated the cost of mobilization and which form a complex system of transnational social networks that maintain close ties between immigrants and the residents of their communities of origin (Pellegrino 2003). | en |
dc.language.iso | en | en |
dc.publisher | Rowman & Littlefield Publishers | en |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Costa Rica | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cr/ | * |
dc.subject | Migración | es |
dc.subject | Migración internacional | es |
dc.subject | Inmigrantes | es |
dc.title | Selected sociodemographic aspects of Costa Rican residents from the United States, Canada, and Europe according to the 2000 census | en |
dc.title.alternative | The social security health system and its uses by nicaraguans in Costa Rica | en |
dc.type | Article | en |
El ítem tiene asociados los siguientes ficheros de licencia: