Mostrar el registro sencillo del ítem
dc.contributor.author | Rosero-Bixby, Luis | |
dc.date.accessioned | 2016-07-14T19:49:44Z | |
dc.date.available | 2016-07-14T19:49:44Z | |
dc.date.issued | 1988 | |
dc.identifier.issn | 0251-2432 | |
dc.identifier.uri | http://biblioteca.ccp.ucr.ac.cr/handle/123456789/1260 | |
dc.description.abstract | Between 1970 and 1980 the infant mortality rate in Costa Rica fell from 68 to 20 per 1000 live births. Socioeconomic gains during the 1970s helped to bring this about but the main factor consisted of health interventions, especially primary care programmes. | en |
dc.language.iso | en | en |
dc.publisher | World Health Organization | en |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Costa Rica | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cr/ | * |
dc.subject | Mortalidad infantil | es |
dc.subject | Baja de la mortalidad | es |
dc.subject | Atención primaria de la salud | es |
dc.title | Costa Rica saves infants' lives | en |
dc.title.alternative | World Health Forum. 9(3) | en |
dc.type | Article | en |
El ítem tiene asociados los siguientes ficheros de licencia: