Mostrar el registro sencillo del ítem
dc.contributor.author | Dow, William H. | |
dc.contributor.author | González, Kristine A. | |
dc.contributor.author | Rosero-Bixby, Luis | |
dc.date.accessioned | 2016-07-14T16:45:40Z | |
dc.date.available | 2016-07-14T16:45:40Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://biblioteca.ccp.ucr.ac.cr/handle/123456789/1244 | |
dc.description.abstract | One goal of government health insurance programs is to improve health, yet little is known empirically about how important such government interventions can be in explaining health transitions. We analyze the child mortality effects o f a major health insurance expansion in Costa Rica. In contrast to previous work in this area that has used aggregated ecological designs, we exploit census data to estimate individual-level models. Theoretical and empirical econometric results indicate that aggregation can introduce substantial upward biases in the insurance effects. Overall we find a statistically significant but quite small effect of health insurance on child mortality in Costa Rica. | en |
dc.language.iso | en | en |
dc.publisher | National Bureau of Economic Research | en |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Costa Rica | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cr/ | * |
dc.subject | Mortalidad | es |
dc.subject | Estimaciones | es |
dc.subject | Salud | es |
dc.subject | Seguro social | es |
dc.subject | Mortalidad infantil | es |
dc.title | Aggregation and insurance-mortality estimation | en |
dc.type | Article | en |
El ítem tiene asociados los siguientes ficheros de licencia: