Mostrar el registro sencillo del ítem
dc.contributor.author | Pebley, Anne | |
dc.contributor.author | Goldman, Noreen | |
dc.contributor.author | Robles Soto, Arodys | |
dc.date.accessioned | 2016-07-12T20:46:36Z | |
dc.date.available | 2016-07-12T20:46:36Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1533-8525 | |
dc.identifier.uri | http://biblioteca.ccp.ucr.ac.cr/handle/123456789/1131 | |
dc.description.abstract | We investigate two perspectives about the effects of reduced discrimination and greater social and economic opportunities on ethnic identity in rural areas of contemporary Guatemala. Our analysis contrasts the effects of new opportunities in Indigenous communities on language use and dress, using data from the 1995 Encuesta Guatemalteca de Salud Familiar (EGSF). While the use of both dress and language has changed substantially in recent years, language use has changed considerably more than dress. We conclude that, in this context, economic opportunities have not necessarily diminished ethnic solidarity, but may have instead reshaped it. | en |
dc.language.iso | en | en |
dc.publisher | Midwest Sociological Society | en |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Costa Rica | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cr/ | * |
dc.subject | Grupos étnicos | es |
dc.subject | Comunidades rurales | es |
dc.subject | Población rural | es |
dc.subject | Dialectos | es |
dc.title | Isolation, integration, and ethnic boundaries in rural Guatemala | en |
dc.title.alternative | The Sociological Quarterly, 46:2 | en |
dc.type | Article | en |
El ítem tiene asociados los siguientes ficheros de licencia: