Mostrar el registro sencillo del ítem
dc.contributor.author | Ruiz Narváez, Edward A. | |
dc.contributor.author | Sacks, Frank M. | |
dc.contributor.author | Campos, Hannia | |
dc.date.accessioned | 2016-07-12T19:33:45Z | |
dc.date.available | 2016-07-12T19:33:45Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1938-3207 | |
dc.identifier.uri | http://biblioteca.ccp.ucr.ac.cr/handle/123456789/1122 | |
dc.description.abstract | The plasma concentration of apolipoprotein (apo) C-III is a strong predictor of the risk of coronary heart disease (CHD) (1, 2). Apo C-III impairs the clearance of apo B lipoproteins from plasma, which results in an increase in plasma triacylglycerol concentrations (3–7) and directly activates atherosclerotic and inflammatory pathways in vascular cells (8, 9). Therefore, genetic variation affecting the expression of the APOC3 gene may alter apo C-III metabolism and influence CHD. Minor alleles of the 3238C - G (SstI site), -482C-T, and -455T-C polymorphisms are associated with higher plasma triacylglycerol (10–13) and apo C-III (14) concentrations and with an increased risk of CHD (13, 15–17). | en |
dc.language.iso | en | en |
dc.publisher | American Society for Nutrition | en |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Costa Rica | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cr/ | * |
dc.subject | Enfermedades cardiovasculares | es |
dc.subject | Obesidad | es |
dc.title | Abdominal obesity and hyperglycemia mask the effect of a common APOC3 haplotype on the risk of myocardial infarction | en |
dc.title.alternative | Am J Clin Nutr. 87 | en |
dc.type | Article | en |
El ítem tiene asociados los siguientes ficheros de licencia: