Mostrar el registro sencillo del ítem
dc.contributor.author | Brenes Camacho, Gilbert | |
dc.contributor.author | Rosero-Bixby, Luis | es |
dc.date.accessioned | 2016-07-12T14:49:35Z | |
dc.date.available | 2016-07-12T14:49:35Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1552-6887 | |
dc.identifier.uri | http://biblioteca.ccp.ucr.ac.cr/handle/123456789/1093 | |
dc.description.abstract | The goals of this article are to assess the level of preventive service utilization by older persons in Costa Rica and to determine whether there are differentials in utilization across socioeconomic status (SES) and institutional characteristics. | en |
dc.language.iso | en | en |
dc.publisher | Sage Publications | en |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Costa Rica | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/cr/ | * |
dc.subject | Servicios de salud | es |
dc.subject | Adulto mayor | es |
dc.subject | Seguros | es |
dc.title | Differentials by socioeconomic status and institutional characteristics in preventive service utilization by older persons in Costa Rica | es |
dc.title.alternative | Journal of Aging and Health. 21(5) | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: